Agent | Level | AP Earned | Km Walked | Glyph | |
---|---|---|---|---|---|
1 | ThorCvUa | 0 | 34,175 | - | 1 |
2 | SandraSacura | 0 | 243,519 | - | 13 |
3 | Roumek | 1 | 13,771 | - | 15 |
4 | Amaminud | 0 | 29,437 | - | 16 |
5 | Spirtvkysniu | 0 | 265,649 | - | 308 |
6 | RuLyOzZz | 0 | 102,296 | - | 0 |
7 | diggerzoom | 0 | 8,504 | - | 32 |
8 | GPRoan | 1 | 77,641 | - | 216 |
9 | LisichkaRoza | 0 | 6,977 | - | 8 |
10 | natned | 0 | 131,584 | - | 108 |
11 | ahmed7777777 | 0 | 118,774 | - | 44 |
12 | Valkiriia | 0 | 25,635 | - | 9 |
Enlightened (6) | 1 | 369,115 | 0 | 417 | |
Resistance (6) | 1 | 688,847 | 0 | 353 | |
Agents | 50.00%
50.00%
| ||||
Level | 50.00%
50.00%
| ||||
AP Earned | 34.89%
65.11%
| ||||
AP/Agent | 34.89%
65.11%
| ||||
Total | 2 | 1,057,962 | 0 | 770 | |
Average | 0.17 | 88,163.50 | 0.00 | 64.17 |