Agent | Level | AP Earned | Km Walked | Hack+Glyph | |
---|---|---|---|---|---|
1 | moomia2016 | 0 | 210,922 | 5 | - |
2 | reytar | 1 | 158,803 | 5 | - |
3 | NikramVRN | 0 | 93,462 | 5 | 425 |
4 | arafat31 | 0 | 14,404 | 0 | - |
5 | hexeplayer | 0 | 143,462 | 4 | 845 |
6 | zlodeechka | 0 | 22,858 | - | - |
7 | TIGRYLbKA | 0 | 132,491 | 5 | 276 |
8 | MaGol | 0 | 152,550 | 3 | - |
9 | Kefira | 0 | 109,726 | 3 | - |
10 | copypasteguy | 1 | 133,030 | 3 | 65 |
11 | Sofa1804 | 0 | 61,524 | 3 | 99 |
12 | DeodatD | 0 | 67,771 | 4 | 84 |
13 | KRAIVIpus | 0 | 38,051 | 3 | 43 |
Enlightened (7) | 1 | 695,143 | 24 | 567 | |
Resistance (6) | 1 | 643,911 | 19 | 1,270 | |
Agents | 53.85%
46.15%
| ||||
Level | 50.00%
50.00%
| ||||
AP Earned | 51.91%
48.09%
| ||||
AP/Agent | 48.06%
51.94%
| ||||
KM Walked | 55.81%
44.19%
| ||||
KM/Agent | 51.99%
48.01%
| ||||
Total | 2 | 1,339,054 | 43 | 1,837 | |
Average | 0.15 | 103,004.15 | 3.31 | 141.31 |