Agent | Level | AP Earned | Km Walked | Engeneer | Builder | Destroyer | |
---|---|---|---|---|---|---|---|
1 | MsEnot1kYana | 0 | 63,770 | 3 | 0 | 44 | 692 |
2 | IStasyaI | 0 | 196,268 | 2 | 5 | 916 | 350 |
3 | lJelenal | 0 | 188,040 | 2 | 12 | 788 | 395 |
4 | medbelka | 0 | 29,696 | 2 | 18 | 105 | 52 |
5 | OleksiyZpUa | 1 | 222,976 | 6 | 32 | 584 | 253 |
6 | LeusetiuS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MarmadukeZ | 1 | 282,538 | 5 | 84 | 1,006 | 566 |
8 | warhammer31 | 0 | 49,016 | 2 | 0 | 137 | 117 |
9 | longtailmouse | 0 | 76,457 | 2 | 0 | 241 | 260 |
10 | MaxyaPaxya | 1 | 179,028 | 2 | 6 | 202 | 723 |
11 | RusikKR | 0 | 137,405 | 9 | 42 | 280 | 140 |
12 | justdes | 1 | 253,517 | 3 | 81 | 593 | 1,209 |
13 | WhoLiGun | 0 | 196,160 | 5 | 61 | 515 | 229 |
14 | xxxSPAMxxx | 0 | 3,700 | 1 | 0 | 1 | 41 |
15 | h4nt3r | 0 | 533,791 | 7 | 492 | 1,340 | 872 |
16 | alexchemzp | 0 | 60,000 | 2 | 6 | 56 | 98 |
17 | sknzv | 0 | 175,006 | 6 | 49 | 385 | 152 |
18 | DivergentZheka | 0 | 86,491 | 1 | 49 | 209 | 233 |
19 | Mirakyru | 0 | 0 | 0 | 0 | 0 | 0 |
20 | D13ELb | 0 | 282,714 | 3 | 71 | 854 | 1,066 |
21 | Landmine69 | 1 | 417,649 | 5 | 6 | 1,487 | 484 |
22 | Jgoodie | 1 | 135,452 | 5 | 1 | 458 | 5 |
23 | Matvej4ik | 0 | 574 | 4 | 27 | 410 | 483 |
24 | LonerNya | 0 | 17,412 | 0 | 0 | 37 | 70 |
25 | VitoSpamBot | 0 | 161,871 | 2 | 128 | 560 | 251 |
26 | sjhbxi | 0 | 262,637 | 9 | 6 | 412 | 502 |
27 | EmilYana | 0 | 217,116 | 5 | 109 | 801 | 240 |
28 | lGhostShadowl | 0 | 121,283 | 4 | 238 | 268 | 215 |
29 | geelyemgrand | 0 | 96,144 | 2 | 33 | 374 | 145 |
30 | Lerchikzp | 0 | 328,668 | 2 | 0 | 687 | 763 |
31 | KashaVarya | 0 | 56,137 | 1 | 0 | 190 | 232 |
32 | KristobalJunta | 0 | 15,521 | 0 | 4 | 30 | 122 |
33 | Magicolio | 0 | 201,511 | 2 | 0 | 1 | 2,335 |
34 | Emofer | 0 | 15,144 | 0 | 2 | 8 | 109 |
Enlightened (15) | 2 | 2,329,833 | 44 | 625 | 6,577 | 7,022 | |
Resistance (19) | 4 | 2,733,859 | 60 | 937 | 7,402 | 6,382 | |
Agents | 44.12%
55.88%
| ||||||
Level | 33.33%
66.67%
| ||||||
AP Earned | 46.01%
53.99%
| ||||||
AP/Agent | 51.91%
48.09%
| ||||||
KM Walked | 42.31%
57.69%
| ||||||
KM/Agent | 48.16%
51.84%
| ||||||
Total | 6 | 5,063,692 | 104 | 1,562 | 13,979 | 13,404 | |
Average | 0.18 | 148,932.12 | 3.06 | 45.94 | 411.15 | 394.24 |