Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | NASAworker | 0 | 302,261 | 3 |
2 | litcaa | 0 | 28,015 | 1 |
3 | fedos2002 | 0 | 18,886 | 1 |
4 | MexaHu3M | 0 | 10,056 | 0 |
5 | Atasha4ka | 0 | 5,493 | 0 |
6 | Gabalino | 0 | 156,660 | 2 |
7 | radomgsv | 0 | 22,127 | 1 |
8 | Kochur | 0 | 116,198 | 4 |
9 | shaurmen | 0 | 127,646 | 2 |
10 | qLemon | 0 | 73,170 | 1 |
11 | DeadResistant | 0 | 200,277 | 2 |
12 | NoGame9 | 0 | 5,495 | 0 |
13 | deepcode | 0 | 197,064 | 2 |
14 | adobryj | 0 | 43,155 | 1 |
15 | MorKwa | 0 | 89,138 | 1 |
16 | MaxGenn | 0 | 91,350 | 1 |
17 | GenKireev | 0 | 190,562 | 2 |
18 | Sergey06 | 0 | 32,908 | 1 |
19 | Poluks23 | 0 | 22,265 | 0 |
Enlightened (8) | 0 | 671,937 | 8 | |
Resistance (11) | 0 | 1,060,789 | 17 | |
Agents | 42.11%
57.89%
| |||
AP Earned | 38.78%
61.22%
| |||
AP/Agent | 46.55%
53.45%
| |||
KM Walked | 32.00%
68.00%
| |||
KM/Agent | 39.29%
60.71%
| |||
Total | 0 | 1,732,726 | 25 | |
Average | 0.00 | 91,196.11 | 1.32 |