Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | MrOmen | 0 | 200 | 1 |
2 | ZheRepka | 0 | 2,136 | 0 |
3 | MariaVega | 0 | 77,683 | 0 |
4 | Den40K | 0 | 6,400 | 0 |
5 | NemnogoAutist | 0 | 2,538 | 0 |
6 | itsfyjd | 0 | 7,626 | 0 |
7 | eas63 | 0 | 4,499 | 1 |
8 | Ambivert | 0 | 44,096 | 2 |
9 | Valent88 | 0 | 9,780 | 1 |
10 | LadyKapriz | 0 | 400 | 3 |
11 | oneStik | 0 | 4,163 | 0 |
12 | bobybu76 | 0 | 7,634 | 2 |
13 | Galiya87 | 0 | 6,910 | 0 |
14 | ZavarrKa | 0 | 200 | 1 |
15 | YoungEzh | 0 | 7,308 | 1 |
16 | StrigalevAlexey | 0 | 3,025 | 3 |
17 | Rolise | 0 | 100 | 1 |
18 | lutonya | 0 | 21,599 | 1 |
19 | SpacePlace | 0 | 1,200 | 1 |
20 | AlexKov | 0 | 14,222 | 0 |
21 | lyKCycl | 0 | 13,287 | 0 |
22 | FOXlC | 0 | 200 | 1 |
23 | Allintrawe | 0 | 550 | 0 |
24 | Frostend | 0 | 8,542 | 0 |
25 | vivalainq | 0 | 200 | 0 |
26 | Koshekans | 0 | 21,830 | 0 |
27 | KotAngel | 0 | 32,292 | 0 |
28 | fess31 | 0 | 55,464 | 5 |
29 | 3и5 | 0 | 200 | 0 |
30 | Biskerd | 0 | 6,516 | 2 |
31 | AlexeyFrolov | 0 | 1,151 | 0 |
32 | DiomedeaEx | 0 | 9,728 | 2 |
33 | Akatana63 | 0 | 100 | 0 |
34 | VROTKOMPOT | 0 | 14,116 | 0 |
Enlightened (21) | 0 | 185,598 | 16 | |
Resistance (13) | 0 | 200,297 | 12 | |
Agents | 61.76%
38.24%
| |||
AP Earned | 48.10%
51.90%
| |||
AP/Agent | 36.45%
63.55%
| |||
KM Walked | 57.14%
42.86%
| |||
KM/Agent | 45.22%
54.78%
| |||
Total | 0 | 385,895 | 28 | |
Average | 0.00 | 11,349.85 | 0.82 |