Agent | Level | AP Earned | Km Walked | Hacker | Points | Year medal | FS visit | |
---|---|---|---|---|---|---|---|---|
1 | Mornika | 1 | 499,061 | 5 | 167 | 666,061 | 4 | 2 |
2 | NikaKor | 0 | 378,295 | 6 | 279 | 657,295 | 4 | 2 |
3 | mikn | 0 | 373,212 | 8 | 223 | 596,212 | 6 | 2 |
4 | crabron | 0 | 322,160 | 6 | 271 | 593,160 | 3 | 1 |
5 | F1oppyDrive | 1 | 212,207 | 5 | 204 | 416,207 | 2 | 1 |
6 | AgafumSPb | 0 | 104,235 | 4 | 253 | 357,235 | 6 | 2 |
7 | PeaceDatuu | 0 | 135,912 | - | 203 | 338,912 | - | 2 |
8 | Sniper459 | 0 | 92,485 | 7 | 228 | 320,485 | 0 | 0 |
9 | Crayz9 | 0 | 135,432 | 8 | 133 | 268,432 | 4 | 2 |
10 | fwhisper | 0 | 184,881 | 5 | 78 | 262,881 | 5 | 2 |
11 | SolaWoulff | 0 | 178,738 | 6 | 83 | 261,738 | 1 | 2 |
12 | Ameko | 0 | 171,658 | 5 | 77 | 248,658 | 5 | 1 |
13 | henelora | 0 | 176,125 | 5 | 70 | 246,125 | 2 | 0 |
14 | 1HeII | 0 | 121,860 | 2 | 112 | 233,860 | 5 | 2 |
15 | Solomonoutus | 0 | 115,742 | 4 | 86 | 201,742 | 5 | 2 |
16 | hiwent | 0 | 69,137 | 3 | 97 | 166,137 | 5 | 1 |
17 | Dreid | 0 | 106,888 | 4 | 51 | 157,888 | 4 | 2 |
18 | Tassea | 0 | 67,227 | 6 | 81 | 148,227 | 3 | 0 |
19 | diamondlcf | 0 | 72,211 | 5 | 71 | 143,211 | 4 | 0 |
20 | Straus45 | 0 | 54,929 | 3 | 79 | 133,929 | 3 | 2 |
21 | RaiderV | 0 | 25,124 | 1 | 101 | 126,124 | 2 | 1 |
22 | artmad | 0 | 71,565 | 2 | 48 | 119,565 | 5 | 2 |
23 | skafandrband | 0 | 75,116 | 2 | 40 | 115,116 | 4 | 2 |
24 | ExpertHc | 0 | 53,229 | 5 | 56 | 109,229 | 4 | 2 |
25 | Giz7zon | 0 | 44,708 | 2 | 56 | 100,708 | 3 | 1 |
26 | timacooliev | 0 | 28,298 | 4 | 67 | 95,298 | 4 | 2 |
27 | MerzkijTip | 0 | 65,578 | 1 | 27 | 92,578 | 1 | 1 |
28 | lissska | 0 | 53,400 | 2 | 26 | 79,400 | 2 | 2 |
29 | AlexandrZ87 | 0 | 32,563 | 3 | 36 | 68,563 | 1 | 1 |
30 | stenuzumaki | 0 | 44,073 | 1 | 23 | 67,073 | 6 | 1 |
31 | ValyKriss | 0 | 25,189 | 4 | 39 | 64,189 | 5 | 0 |
32 | shafranskaia | 0 | 49,432 | 1 | 13 | 62,432 | 3 | 2 |
33 | merileva | 0 | 30,564 | 3 | 31 | 61,564 | 2 | 0 |
34 | taruksan | 0 | 52,632 | 1 | 6 | 58,632 | 1 | 2 |
35 | KillerX | 0 | 34,858 | 2 | 18 | 52,858 | 4 | 0 |
36 | f1045 | 0 | 24,091 | 1 | 21 | 45,091 | 5 | 1 |
37 | gangleshanks | 0 | 19,238 | 1 | 25 | 44,238 | 1 | 0 |
38 | AzAzELkA42rus | 0 | 27,645 | 1 | 15 | 42,645 | 4 | 2 |
39 | Parariruram | 1 | 26,649 | 1 | 15 | 41,649 | 4 | 2 |
40 | onday666 | 0 | 15,693 | 2 | 25 | 40,693 | 4 | 1 |
41 | menotal | 0 | 23,234 | 2 | 17 | 40,234 | 3 | 0 |
42 | Pitchay | 0 | 14,037 | 1 | 26 | 40,037 | 2 | - |
43 | VPiterePit | 1 | 14,431 | 2 | 22 | 36,431 | 2 | 1 |
44 | misssnothing | 0 | 24,150 | 1 | 8 | 32,150 | 1 | 2 |
45 | CommunEra | 0 | 16,545 | 0 | 14 | 30,545 | 5 | 2 |
46 | DemetriosOD | 0 | 24,597 | 0 | 5 | 29,597 | 3 | 2 |
47 | nAggOHOK | 0 | 14,308 | 1 | 15 | 29,308 | 0 | 0 |
48 | Linko22 | 0 | 7,172 | 3 | 21 | 28,172 | 4 | 1 |
49 | vikacoolieva | 0 | 2,100 | 1 | 24 | 26,100 | 4 | 2 |
50 | velorn | 0 | 19,284 | 1 | 5 | 24,284 | 6 | 1 |
51 | SashaSandy | 0 | 15,329 | 1 | 6 | 21,329 | 2 | 0 |
52 | maxdizzi | 0 | 5,305 | 2 | 16 | 21,305 | 1 | 1 |
53 | CrazyDan | 0 | 10,164 | 0 | 10 | 20,164 | 6 | 0 |
54 | donna77 | 0 | 14,665 | 0 | 5 | 19,665 | 4 | 2 |
55 | HAPPYV0DKA | 0 | 15,761 | 1 | 3 | 18,761 | 4 | 1 |
56 | RaisonFFST | 0 | 4,912 | 1 | 11 | 15,912 | 4 | 2 |
57 | AvImd | 0 | 7,585 | 0 | 7 | 14,585 | 5 | 0 |
58 | ClodiaW | 0 | 1,619 | 0 | 10 | 11,619 | 1 | 2 |
59 | MikeLambert | 0 | 4,330 | 1 | 4 | 8,330 | 6 | 1 |
60 | MOHTEP | 0 | 5,245 | 0 | 3 | 8,245 | 3 | 2 |
61 | Saionji | 0 | 1,075 | 0 | 3 | 4,075 | 6 | 0 |
62 | Dacherefasti | 0 | 0 | 0 | 2 | 2,000 | 3 | 1 |
63 | RainbowPunk | 0 | 0 | 1 | 2 | 2,000 | 4 | 1 |
64 | anarchotourist | - | - | - | - | - | 6 | 2 |
65 | CaptainVinnie | - | - | - | - | - | 2 | 2 |
66 | CeHu4eB | - | - | - | - | - | 0 | 0 |
67 | dyadyaJora | 0 | 81,722 | 5 | - | - | 4 | 1 |
68 | Galod | 0 | 19,566 | 1 | - | - | 3 | 2 |
69 | iceelf22 | 0 | 34,516 | 1 | - | - | 4 | 1 |
70 | JuggernautSPb | 0 | 16,711 | 1 | - | - | - | - |
71 | kimeklis | - | - | - | - | - | 3 | 1 |
72 | nayTuHbl4 | 0 | 179,213 | 4 | - | - | - | - |
73 | Sergeevitch | - | - | - | - | - | 2 | 2 |
74 | sitty | - | - | - | - | - | 1 | 1 |
75 | Smiroshkin | 1 | - | - | - | - | 0 | 0 |
76 | utek | - | - | - | - | - | 5 | 2 |
Enlightened (40) | 4 | 2,617,632 | 98 | 1,963 | 4,319,697 | 113 | 46 | |
Resistance (36) | 1 | 2,331,984 | 70 | 1,810 | 4,071,191 | 132 | 45 | |
Agents | 52.63%
47.37%
| |||||||
Level | 80.00%
20.00%
| |||||||
AP Earned | 52.89%
47.11%
| |||||||
AP/Agent | 50.25%
49.75%
| |||||||
KM Walked | 58.33%
41.67%
| |||||||
KM/Agent | 55.75%
44.25%
| |||||||
Total | 5 | 4,949,616 | 168 | 3,773 | 8,390,888 | 245 | 91 | |
Average | 0.07 | 65,126.53 | 2.21 | 49.64 | 110,406.42 | 3.22 | 1.20 |