Agent | Level | AP Earned | Km Walked | Purifier | |
---|---|---|---|---|---|
1 | ShizoPhrenick | 0 | 294,295 | 3 | 452 |
2 | JohnRicco | 0 | 203,799 | 5 | 1,201 |
3 | Teafox42 | 0 | 59,452 | 3 | 203 |
4 | leylon | 0 | 460,469 | 6 | 746 |
5 | AlistarDONO | 1 | 408,857 | 6 | 1,257 |
6 | Alantielb | 0 | 152,180 | 5 | 650 |
7 | tomatotron | 0 | 58,765 | 4 | 197 |
8 | Kalinkin | 0 | 212,925 | 4 | 469 |
9 | vomlom | 0 | 207,264 | 5 | 1,822 |
10 | rozum2003 | 0 | 102,103 | 5 | 315 |
11 | Alltarissa | 0 | 233,180 | 4 | 416 |
12 | Kraplya | 0 | 190,642 | 3 | 853 |
13 | ZASSRANETS | 0 | 258,344 | 7 | 188 |
14 | vladen777 | 0 | 245,360 | 5 | 279 |
15 | KOSMONAVT412UA | 0 | 141,303 | 5 | 20 |
16 | ExMagelan | 0 | 116,342 | 4 | 17 |
17 | Lissi4ka | 0 | 184,191 | 6 | 283 |
18 | AC1986 | 0 | 332,567 | 2 | 522 |
19 | iSecret | 0 | 223,169 | 4 | 196 |
20 | Danshins | 0 | 143,448 | 3 | 77 |
21 | karabaza | 0 | 66,399 | 3 | 57 |
22 | AlenKvlv | 3 | 71,309 | 2 | 0 |
23 | vikart | 0 | 199,306 | 4 | 214 |
24 | Kelya | 0 | 76,801 | 3 | 68 |
Enlightened (15) | 3 | 2,584,464 | 60 | 3,505 | |
Resistance (9) | 1 | 2,058,006 | 41 | 6,997 | |
Agents | 62.50%
37.50%
| ||||
Level | 75.00%
25.00%
| ||||
AP Earned | 55.67%
44.33%
| ||||
AP/Agent | 42.97%
57.03%
| ||||
KM Walked | 59.41%
40.59%
| ||||
KM/Agent | 46.75%
53.25%
| ||||
Total | 4 | 4,642,470 | 101 | 10,502 | |
Average | 0.17 | 193,436.25 | 4.21 | 437.58 |