Agent | Level | AP Earned | Km Walked | Purifier | |
---|---|---|---|---|---|
1 | shinkarnik | 0 | 57,540 | 6 | 263 |
2 | OnlyDevilMK | 0 | 272,207 | 4 | 817 |
3 | ByArqasha | 0 | 171,292 | 10 | 786 |
4 | Ypo6opoc | 1 | 191,490 | 3 | 24 |
5 | BySona | 0 | 31,148 | 9 | 113 |
6 | RangerWinner | 0 | 83,737 | 5 | 244 |
7 | YanaLisi4ka | 0 | 53,575 | 4 | 141 |
8 | helln | 0 | 141,143 | 6 | 629 |
9 | zzzKUPITSAzzz | 0 | 164,321 | 5 | 293 |
10 | xBuPyC | 0 | 3,675 | 4 | 13 |
11 | BojiyOduvan | 0 | 311,731 | 4 | 872 |
12 | LexVeritas | 0 | 44,475 | 2 | 474 |
13 | IndigoBomber | 0 | 1,250 | 0 | 0 |
14 | V1tharr | 0 | 9,750 | 2 | 0 |
15 | Amdernik | 0 | 23,465 | 3 | 2 |
16 | ninstik | 0 | 0 | 0 | 0 |
17 | smurfo4ka | 0 | 37,120 | 4 | 137 |
18 | Alexpika4y | 0 | 47,255 | 8 | 94 |
19 | DarthAshesss | 0 | 117,307 | 4 | 225 |
20 | packmwn | 0 | 46,750 | 7 | 65 |
21 | Swekruha | 0 | 28,380 | 5 | 191 |
22 | Vyruz13 | 0 | 86,109 | 3 | 351 |
23 | SpellInc | 0 | 53,646 | 7 | 276 |
24 | ThomasRim | 0 | 41,840 | 2 | 98 |
25 | tridentf1 | 0 | 31,785 | 4 | 106 |
26 | Afrodita1117 | 0 | 155,637 | 3 | 0 |
27 | EnergyMix | 0 | 128,814 | 8 | 153 |
28 | N1ghtWo1F | 0 | 315,210 | 5 | 874 |
29 | TR1AX1S | 0 | 63,899 | 5 | 119 |
30 | MaxPRO9 | 0 | 35,900 | 5 | 0 |
31 | Ernepi | 0 | 177,894 | 3 | 208 |
32 | dotsik | 0 | 184,444 | 3 | 356 |
33 | missrich | 0 | 1,575 | 0 | 0 |
34 | zaprudskikh | 0 | 2,625 | 0 | 0 |
Enlightened (17) | 0 | 1,519,070 | 72 | 3,116 | |
Resistance (17) | 1 | 1,597,919 | 71 | 4,808 | |
Agents | 50.00%
50.00%
| ||||
Level | 100.00%
| ||||
AP Earned | 48.74%
51.26%
| ||||
AP/Agent | 48.74%
51.26%
| ||||
KM Walked | 50.35%
49.65%
| ||||
KM/Agent | 50.35%
49.65%
| ||||
Total | 1 | 3,116,989 | 143 | 7,924 | |
Average | 0.03 | 91,676.15 | 4.21 | 233.06 |