Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | alivespirit | 0 | 245,881 | 8 |
2 | Cryfemal | 0 | 16,001 | 0 |
3 | CuteScarecrow | 0 | 11,701 | 1 |
4 | FredosLWO | 0 | 43,118 | 2 |
5 | Hangover86 | 0 | 54,564 | 2 |
6 | HEKPOMAH | 0 | 173,204 | 5 |
7 | JohnsonLWO | 0 | 412,491 | 9 |
8 | Kastolooza | 1 | 152,597 | 5 |
9 | lvivstoner | 0 | 46,161 | 2 |
10 | marikfckl | 0 | 14,493 | 3 |
11 | Martinikaaa | 0 | 260,585 | 5 |
12 | Masanya | 0 | 93,376 | 4 |
13 | MintStar69 | 0 | 356,397 | 6 |
14 | NBrown43 | 0 | 26,488 | 4 |
15 | oknevoknya | 0 | 30,086 | 1 |
16 | PaBLoChe84 | 1 | 116,382 | 5 |
17 | ROSS9mm | 0 | 106,841 | 3 |
18 | serukaka | 0 | 294,881 | 6 |
19 | sturman | 0 | 546,770 | 6 |
20 | VitOk | 0 | 52,000 | 2 |
21 | Hulk6161 | 0 | 94,043 | 5 |
22 | mrjackusp | 0 | 54,055 | 2 |
23 | YaNOTYa | 0 | 12,899 | 1 |
24 | Avvacuum | 1 | 321,404 | 4 |
25 | 2Yarkopen | 0 | 433,400 | 8 |
26 | ansmann | 0 | 63,451 | 2 |
27 | B0B44 | 0 | 4,553 | 1 |
28 | Cappucc1no | 0 | 1,425 | 2 |
29 | Dcdento | 0 | 193,282 | 4 |
30 | Delitantx | 0 | 27,357 | 2 |
31 | Grase111 | 0 | 6,743 | 1 |
32 | HomerUA | 0 | 89,550 | 4 |
33 | justbadcarma | 1 | 29,216 | 3 |
34 | kitsune666 | 0 | 74,614 | 3 |
35 | maksii | 0 | 233,891 | 8 |
36 | Ogall | 1 | 165,551 | 5 |
37 | Olexandr82 | 0 | 106,138 | 2 |
38 | PlNGVIN | 0 | 379,113 | 5 |
39 | serjazz | 0 | 231,342 | 4 |
40 | Shad0wLV | 1 | 287,561 | 5 |
41 | softadon | 0 | 20,327 | 1 |
42 | TXr | 0 | 38,436 | 0 |
43 | VoIchenok | 1 | 51,143 | 2 |
44 | Yuristneresist | 0 | 1,075 | 1 |
45 | bobay777 | 0 | 348,691 | 1 |
46 | Dr0tik | 0 | 199,769 | 4 |
Enlightened (22) | 4 | 2,986,628 | 68 | |
Resistance (24) | 3 | 3,536,418 | 91 | |
Agents | 47.83%
52.17%
| |||
Level | 57.14%
42.86%
| |||
AP Earned | 45.79%
54.21%
| |||
AP/Agent | 47.95%
52.05%
| |||
KM Walked | 42.77%
57.23%
| |||
KM/Agent | 44.91%
55.09%
| |||
Total | 7 | 6,523,046 | 159 | |
Average | 0.15 | 141,805.35 | 3.46 |