Agent | Level | AP Earned | Km Walked | Purifier | Liberator | |
---|---|---|---|---|---|---|
1 | DavidGocman | 0 | 97,849 | 4 | 209 | 46 |
2 | NickKharkov | 0 | 138,488 | 5 | 455 | 66 |
3 | ZekaAleks | 1 | 265,878 | 6 | 820 | 130 |
4 | kenhso82 | 0 | 156,626 | 6 | 268 | 182 |
5 | Neuterses | 0 | 498,796 | 8 | 1,219 | 545 |
6 | SkyDiverN70 | 0 | 112,102 | 2 | 439 | 90 |
7 | yesnosurely | 0 | 994 | 2 | 16 | 0 |
8 | Sh1neOfDarkness | 1 | 254,843 | 5 | 972 | 208 |
9 | ded67 | 0 | 170,785 | 6 | 801 | 110 |
10 | fatheel | 0 | 111,542 | 5 | 251 | 100 |
11 | kuksta | 0 | 123,095 | 4 | 382 | 24 |
12 | ElenaVikt0r0vna | 0 | 69,868 | 3 | 224 | 69 |
13 | AborigenUaKh | 0 | 135,670 | 6 | 444 | 97 |
14 | Angogh | 0 | 99,941 | 4 | 18 | 41 |
15 | sergiklirik | 1 | 294,866 | 10 | 1,451 | 164 |
16 | LEXfes | 0 | 87,815 | 3 | 339 | 55 |
17 | Informator | 0 | 335,176 | 6 | 347 | 92 |
18 | Suworow | 1 | 140,765 | 6 | 166 | 185 |
19 | H4plo | 0 | 106,864 | 6 | 139 | 134 |
20 | metallsharp | 0 | 180,047 | 6 | 395 | 126 |
21 | ylos | 0 | 28,571 | 3 | 22 | 23 |
22 | thaatos | 0 | 107,509 | 5 | 44 | 109 |
23 | Carrie777 | 0 | 99,465 | 3 | 125 | 59 |
24 | Parrradox | 0 | 76,151 | 4 | 65 | 31 |
25 | Iln74 | 0 | 142,784 | 4 | 12 | 0 |
26 | RN74KH | 0 | 45,883 | 3 | 25 | 3 |
27 | tormoZzz13 | 0 | 18,839 | 2 | 28 | 8 |
28 | kotoshiko | 0 | 13,036 | 1 | 26 | 11 |
29 | AngryAgain | 1 | 232,788 | 7 | 70 | 160 |
30 | Maschin | 0 | 130,310 | 5 | 334 | 146 |
31 | WestbergKh | 1 | 173,784 | 7 | 264 | 136 |
32 | IOI652532 | 0 | 20,804 | 0 | 33 | 6 |
33 | Tereshka | 0 | 11,565 | 1 | 11 | 1 |
34 | 5911358 | 0 | 91,321 | 3 | 51 | 29 |
35 | StaIkerDP | 0 | 289,914 | 7 | 711 | 159 |
36 | CowboyProfessor | 0 | 111,274 | 5 | 155 | 36 |
37 | Kykara4a | 0 | 90,036 | 1 | 129 | 50 |
38 | bosx5 | 0 | 68,325 | 4 | 118 | 94 |
39 | jne21 | 1 | 197,511 | 3 | 305 | 108 |
40 | IgorPeh | 0 | 383 | 1 | 0 | 0 |
41 | DejaM0rt | 1 | 111,791 | 4 | 144 | 42 |
42 | OzzUaKh | 0 | 72,865 | 4 | 49 | 51 |
43 | Dekart01 | 0 | 174 | 0 | 0 | 0 |
44 | lisenok2019 | 0 | 10,345 | 2 | 18 | 3 |
45 | openssh | 0 | 223,505 | 5 | 65 | 81 |
46 | 42DAN42 | 0 | 166,863 | 7 | 207 | 38 |
47 | Erepb | 1 | 147,530 | 6 | 48 | 47 |
48 | AdamJensen2017 | 0 | 59 | 1 | 2 | 1 |
49 | EmotionAnn | 0 | 100,623 | 1 | 277 | 37 |
50 | SiRexUA | 0 | 138,632 | 2 | 343 | 42 |
51 | Axyz76 | 0 | 17,394 | 7 | 2 | 11 |
52 | HEXPNCTb | 0 | 130,122 | 4 | 138 | 106 |
Enlightened (35) | 6 | 3,497,832 | 130 | 4,521 | 2,073 | |
Resistance (17) | 3 | 2,954,334 | 85 | 8,655 | 2,019 | |
Agents | 67.31%
32.69%
| |||||
Level | 66.67%
33.33%
| |||||
AP Earned | 54.21%
45.79%
| |||||
AP/Agent | 36.51%
63.49%
| |||||
KM Walked | 60.47%
39.53%
| |||||
KM/Agent | 42.62%
57.38%
| |||||
Total | 9 | 6,452,166 | 215 | 13,176 | 4,092 | |
Average | 0.17 | 124,080.12 | 4.13 | 253.38 | 78.69 |