Agent | Level | AP Earned | Km Walked | builder | Purifier | |
---|---|---|---|---|---|---|
1 | Penguin2812 | 1 | 206,332 | - | 248 | 1,329 |
2 | KarAmelia138 | 0 | 4,889 | - | 14 | 4 |
3 | sovaconstanta | 0 | 103,245 | - | 248 | 134 |
4 | pups1978 | 0 | 113,971 | - | 385 | 50 |
5 | DORlKING | 0 | 349,785 | - | 1,485 | 84 |
6 | supermegalida | 0 | 160,060 | - | 560 | 204 |
7 | teplovoz | 1 | 59,419 | - | 190 | 57 |
8 | MadOperator | 0 | 59,342 | - | 203 | 125 |
9 | modem94 | 0 | 23,094 | - | 94 | 9 |
10 | drakonfighter | 0 | 205,986 | - | 689 | 90 |
11 | babrbiz | 1 | 191,478 | - | 313 | 270 |
12 | IvanSusanin | 0 | 26,251 | - | 85 | 19 |
13 | lmissis | 0 | 308,798 | - | 435 | 690 |
14 | MinistrOborony | 0 | 1,300 | - | 4 | 4 |
15 | LLlypLLlyH | 0 | 112,834 | - | 134 | 855 |
16 | Sovushka38 | 0 | 2,525 | - | 6 | 9 |
17 | izzzmail | 0 | 13,949 | - | 0 | 45 |
18 | hoIod | 0 | 25,373 | - | 64 | 125 |
19 | yukiblues | 0 | 25,938 | - | 107 | 20 |
20 | Nedusique | 0 | 330,554 | - | 1,675 | 162 |
21 | Ganslinger | 0 | 164,713 | - | 402 | 674 |
22 | AngryPix | 0 | 340,740 | - | 0 | 2,754 |
23 | penguinio | 0 | 145,101 | - | 281 | 249 |
24 | dexter280 | 0 | 49,480 | - | 76 | 62 |
25 | alexkhabrov | 0 | 215,431 | - | 600 | 480 |
26 | IncredibleLex | 0 | 29,881 | - | 40 | 109 |
27 | KoritoMohito | 0 | 211,154 | - | 546 | 200 |
28 | Starcat38 | 0 | 91,382 | - | 283 | 171 |
29 | morozzzirk | 0 | 47,527 | - | 37 | 163 |
30 | llBOPOHII | 0 | 36,844 | - | 82 | 187 |
31 | evaabdulla | 0 | 22,502 | - | 77 | 18 |
Enlightened (12) | 0 | 1,685,309 | 0 | 4,099 | 5,229 | |
Resistance (19) | 3 | 1,994,569 | 0 | 5,264 | 4,123 | |
Agents | 38.71%
61.29%
| |||||
Level | 100.00%
| |||||
AP Earned | 45.80%
54.20%
| |||||
AP/Agent | 57.23%
42.77%
| |||||
Total | 3 | 3,679,878 | 0 | 9,363 | 9,352 | |
Average | 0.10 | 118,705.74 | 0.00 | 302.03 | 301.68 |