Agent | Level | AP Earned | Km Walked | Purifier | |
---|---|---|---|---|---|
1 | artisequal | 0 | 0 | 0 | 0 |
2 | evilwitch | 0 | 7,347 | 0 | 8 |
3 | maggiedageek | 0 | 33,803 | 5 | 61 |
4 | albertsmytheIII | 0 | 57,588 | 4 | 17 |
5 | kickingurbutt | 0 | 110,724 | 2 | 40 |
6 | iamthebuthead | 0 | 166,999 | 2 | 71 |
7 | xpbcx | 1 | 113,631 | 2 | 482 |
8 | xchakalozax | 0 | 104,536 | 3 | 637 |
9 | binah | 0 | 103,478 | 2 | 494 |
10 | omnisceint | 0 | 31,112 | 3 | 159 |
11 | bugpop | 0 | 117,355 | 5 | 381 |
12 | serrinenia | 0 | 112,341 | 3 | 321 |
13 | phrazkws | 0 | 29,697 | 2 | 53 |
14 | jayrocky | 0 | 194,922 | 6 | 1,213 |
15 | winewonkette | 0 | 110,870 | 3 | 89 |
16 | tick711 | 0 | 151,799 | 5 | 733 |
17 | Purplehaise | 0 | 25,596 | 4 | 40 |
18 | Emanonsuomyona | 0 | 37,991 | 4 | 37 |
19 | Kaliroo | 0 | 28,300 | 7 | 198 |
20 | Greatwhitelover | 0 | 37,131 | 6 | 76 |
21 | Makiaran | 0 | 17,825 | 3 | 52 |
22 | Avithan | 0 | 181,788 | 5 | 108 |
23 | Elfstress | 0 | 74,126 | 5 | 22 |
24 | Dragonleada | 0 | 23,285 | 2 | 36 |
25 | Bigtoothpasre | 0 | 65,084 | 5 | 105 |
26 | Dorkland | 0 | 174,537 | 5 | 202 |
27 | Zeroaran | 0 | 24,148 | 3 | 25 |
28 | Newblet | 0 | 75,819 | 6 | 47 |
29 | Cuno4 | 0 | 136,481 | 2 | 238 |
30 | treekill3r | 0 | 61,712 | 4 | 179 |
31 | Ahofearth | 0 | 38,918 | 3 | 1 |
32 | Lonestarphoenix | 0 | 87,324 | 5 | 54 |
33 | Msz21 | 0 | 68,529 | 2 | 277 |
34 | windcaller96 | 0 | 107,213 | 2 | 227 |
35 | Purplestarling | 0 | 8,525 | 1 | 39 |
36 | Msalectrona18 | 0 | 44,561 | 1 | 65 |
37 | Shoopz | 0 | 109,534 | 1 | 62 |
38 | Prime7777 | 0 | 0 | 0 | 0 |
39 | Bamq | 1 | 45,531 | 2 | 25 |
40 | Bqma | 0 | 71,105 | 2 | 80 |
41 | Luminoxious | 0 | 205,647 | 4 | 113 |
42 | palomablanca | 0 | 31,730 | 4 | 32 |
43 | 10fingers10toes | 0 | 106,565 | 5 | 66 |
44 | salywaly | 0 | 27,132 | 2 | 23 |
Enlightened (28) | 1 | 1,916,137 | 95 | 2,429 | |
Resistance (16) | 1 | 1,446,202 | 47 | 4,759 | |
Agents | 63.64%
36.36%
| ||||
Level | 50.00%
50.00%
| ||||
AP Earned | 56.99%
43.01%
| ||||
AP/Agent | 43.09%
56.91%
| ||||
KM Walked | 66.90%
33.10%
| ||||
KM/Agent | 53.60%
46.40%
| ||||
Total | 2 | 3,362,339 | 142 | 7,188 | |
Average | 0.05 | 76,416.80 | 3.23 | 163.36 |