Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | AzrailLegends | 0 | 46,056 | 2 |
2 | BorisBritwa | 0 | 234,792 | 9 |
3 | DrNightZ | 0 | 44,037 | 0 |
4 | Eyxster | 0 | 138,064 | 4 |
5 | fmSova | 0 | 285,164 | 4 |
6 | Kragul | 0 | 114,169 | 6 |
7 | Leks13 | 0 | 174,810 | 10 |
8 | MAYDAYMOON | 0 | 110,179 | 3 |
9 | RayOfHopeEva | 0 | 162,866 | 8 |
10 | sandra64 | 0 | 80,595 | 3 |
11 | slogmanka | 0 | 64,930 | 2 |
12 | TaellosV | 0 | 163,255 | 7 |
13 | veles1993 | 0 | 56,356 | 2 |
14 | bagadom | 0 | 5,000 | 1 |
15 | bogdogz | 0 | 108,383 | 5 |
16 | bootlegger64 | 0 | 252,582 | 8 |
17 | Dekabris | 0 | 60,725 | 2 |
18 | GrumpySerg | 0 | 110,273 | 5 |
19 | JulioMoralez | 0 | 291,097 | 5 |
20 | martabrys | 0 | 99,224 | 4 |
21 | pylod | 0 | 120,976 | 4 |
22 | richard124 | 1 | 122,385 | 5 |
23 | San0ff | 0 | 0 | 0 |
24 | swetish | 0 | 214,582 | 7 |
25 | tanecpodvodoy | 0 | 172,350 | 5 |
26 | tokarevms | 0 | 141,863 | 4 |
27 | usow | 0 | 72,845 | 2 |
28 | VsegoLishKot | 0 | 86,115 | 4 |
Enlightened (15) | 1 | 1,858,400 | 61 | |
Resistance (13) | 0 | 1,675,273 | 60 | |
Agents | 53.57%
46.43%
| |||
Level | 100.00%
| |||
AP Earned | 52.59%
47.41%
| |||
AP/Agent | 49.02%
50.98%
| |||
KM Walked | 50.41%
49.59%
| |||
KM/Agent | 46.84%
53.16%
| |||
Total | 1 | 3,533,673 | 121 | |
Average | 0.04 | 126,202.61 | 4.32 |