Agent | Level | AP Earned | Km Walked | Glyph Points | Builder | Purifier | |
---|---|---|---|---|---|---|---|
1 | Torkea | 0 | 1,372,752 | 4 | 11 | 3,315 | - |
2 | meIIivora | 0 | 816,664 | 7 | 200 | 1,559 | - |
3 | Jazzzter | 0 | 674,377 | 8 | 0 | 1,032 | - |
4 | Nemiroff | 1 | 673,108 | 3 | 15 | 701 | - |
5 | CrashUA | 0 | 628,036 | 3 | 22 | 1,107 | - |
6 | Kre0l | 0 | 549,375 | 1 | 0 | 1,202 | - |
7 | caporegime92 | 1 | 526,881 | 2 | 6 | 1,166 | - |
8 | niraqvi | 0 | 498,648 | 4 | 17 | 1,003 | - |
9 | DobryyUA | 1 | 488,750 | 3 | 0 | 1,915 | - |
10 | RomanticMaster | 0 | 481,445 | 4 | 5 | 1,425 | - |
11 | Rtoxic | 0 | 457,755 | 4 | 0 | 1,440 | - |
12 | Anjeyko | 0 | 451,518 | 3 | 8 | 1,057 | - |
13 | Katunia | 1 | 439,050 | 1 | 0 | 1,432 | - |
14 | StefanUA | 0 | 431,624 | - | 0 | 1,820 | - |
15 | MintStar69 | 0 | 409,870 | 3 | 75 | 1,023 | - |
16 | MyStride | 0 | 379,019 | 4 | 64 | 948 | - |
17 | 3eJleHuii3Miii | 0 | 353,525 | 4 | 10 | 639 | - |
18 | T0shka | 0 | 271,928 | 2 | 65 | 591 | - |
19 | Lokozavr | 0 | 259,509 | 2 | 4 | 911 | - |
20 | Kharleyua | 1 | 244,695 | 1 | 5 | 951 | - |
21 | tashe404 | 1 | 242,050 | 2 | 0 | 706 | - |
22 | BrunTaX | 0 | 241,962 | 3 | 79 | 681 | - |
23 | Alenberger | 0 | 241,750 | 6 | 138 | 449 | - |
24 | Cordatum | 0 | 239,168 | 3 | 75 | 555 | - |
25 | Nikodim71 | 0 | 236,175 | 3 | 0 | 481 | - |
26 | Mam0ht | 0 | 234,026 | 5 | 272 | 622 | - |
27 | gudilka | 0 | 227,079 | 2 | 39 | 488 | - |
28 | 16Knight | 0 | 217,186 | 7 | 95 | 552 | - |
29 | armancheg | 0 | 211,525 | 3 | 0 | 762 | - |
30 | mai1on | 0 | 209,382 | 1 | 0 | 721 | - |
31 | stalker1504 | 0 | 190,783 | 2 | 36 | 404 | - |
32 | Mechanicuss | 0 | 187,025 | 4 | 0 | 487 | - |
33 | Tanidar | 0 | 183,854 | 5 | 41 | 469 | - |
34 | viking7j | 0 | 183,738 | 4 | 7 | 399 | - |
35 | Fawell | 0 | 183,622 | 3 | 85 | 347 | - |
36 | Warkimba | 0 | 181,023 | 6 | 0 | 414 | - |
37 | Ferrozer | 0 | 177,105 | 4 | 38 | 339 | - |
38 | Yuriykyu | 0 | 175,962 | 4 | - | 447 | - |
39 | KawaKaya | 0 | 167,962 | 3 | 8 | 256 | - |
40 | DrFailov | 0 | 166,750 | 4 | 0 | 370 | - |
41 | Masja7007 | 0 | 157,535 | 3 | 23 | 606 | - |
42 | Josha1234 | 0 | 156,236 | 4 | 2 | 451 | - |
43 | Druha85 | 1 | 150,725 | 3 | 0 | 333 | - |
44 | Kevin13UA | 0 | 149,880 | 4 | 98 | 344 | - |
45 | Natalist | 0 | 146,275 | 1 | 0 | 344 | - |
46 | ONYXG0RiLLA | 0 | 145,397 | 3 | 0 | 429 | - |
47 | Bobozanchik | 0 | 136,747 | 9 | 1 | 133 | - |
48 | ZanozaVelikaya | 0 | 127,400 | 1 | 0 | 222 | - |
49 | Tsukiouji | 1 | 117,397 | 3 | 173 | 376 | - |
50 | Razbavitel | 0 | 117,011 | 2 | 69 | 288 | - |
51 | godar4 | 0 | 114,000 | 1 | 0 | 236 | - |
52 | Mirim | 0 | 112,550 | 2 | 0 | 255 | - |
53 | Barbarisked | 0 | 107,114 | 5 | 1 | 150 | - |
54 | Papajan | 0 | 97,485 | 2 | 47 | 263 | - |
55 | danasemaniv | 0 | 97,200 | 4 | 0 | 282 | - |
56 | Belka91 | 0 | 88,918 | 4 | 0 | 282 | - |
57 | isol27500 | 0 | 87,844 | 4 | 78 | 238 | - |
58 | brusnikina | 0 | 86,265 | 2 | 0 | 267 | - |
59 | Persy | 0 | 84,986 | 1 | 2 | 233 | - |
60 | Toxycity | 0 | 83,570 | 4 | 0 | 226 | - |
61 | DDhardDD | 0 | 77,474 | 1 | 9 | 184 | - |
62 | Reyhard | 0 | 75,974 | 3 | 0 | 248 | - |
63 | korenb | 0 | 73,921 | 3 | 1 | 120 | - |
64 | retne000 | 0 | 68,136 | 2 | 4 | 184 | - |
65 | vshapoval42 | 0 | 65,787 | 1 | 22 | 202 | - |
66 | Dimon97 | 0 | 65,282 | 3 | 1 | 293 | - |
67 | S0vushka | 0 | 62,786 | 2 | 4 | 175 | - |
68 | Amurrrka | 0 | 61,557 | 1 | 0 | 2 | - |
69 | Sofiaua | 1 | 60,978 | 1 | 5 | 175 | - |
70 | Sage888 | 0 | 57,140 | 1 | 0 | 70 | - |
71 | lBelSamRogl | 0 | 55,401 | 2 | 7 | 211 | - |
72 | yana1104 | 0 | 54,974 | 1 | 3 | 179 | - |
73 | PepelUA | 0 | 53,310 | 1 | 0 | 170 | - |
74 | Oknevoknya | 0 | 53,290 | 2 | 40 | 113 | - |
75 | SandraSacura | 0 | 52,653 | 2 | - | - | - |
76 | gstllz | 0 | 43,520 | 1 | 6 | 0 | - |
77 | Imbagirl | 0 | 41,561 | 3 | 0 | 72 | - |
78 | Mecmar | 0 | 40,157 | 2 | 4 | 83 | - |
79 | Wofty | 0 | 39,930 | 1 | 11 | 63 | - |
80 | Lidia37 | 0 | 36,622 | 5 | 11 | 89 | - |
81 | Shyshov | 0 | 34,775 | 1 | 0 | 28 | - |
82 | AnnieAreYou0kay | 0 | 31,725 | 2 | 0 | 93 | - |
83 | mariyahappy | 0 | 26,524 | 1 | 0 | 84 | - |
84 | Kypkuma | 1 | 25,250 | 0 | 21 | 88 | - |
85 | Ferisar | 0 | 24,915 | 0 | 0 | 81 | - |
86 | livetder | 0 | 22,470 | 1 | 0 | 85 | - |
87 | Bel4enka | 1 | 16,175 | 0 | 0 | 30 | - |
88 | Xuxukc | 0 | 16,121 | 0 | 0 | 73 | - |
89 | Yanotya | 0 | 9,938 | 1 | 1 | 45 | - |
90 | Immorta1 | 0 | 8,340 | 1 | 0 | 27 | - |
91 | Zahes | 0 | 3,390 | 0 | 4 | 13 | - |
92 | Realen | 0 | 2,725 | 0 | 0 | 1 | - |
93 | Morj | 0 | 2,029 | 0 | - | - | - |
94 | A4242 | 0 | 506 | 1 | 3 | 0 | - |
95 | Somebodyinlove | 0 | 500 | 0 | 0 | 4 | - |
96 | parragon01 | 0 | 125 | 0 | 0 | 1 | - |
97 | EstelTary | - | - | - | - | - | - |
98 | Gryb | - | - | - | - | - | - |
99 | heavenmaiden | - | - | - | - | - | - |
100 | IlLazyOn | - | - | - | - | - | - |
101 | MissKoma | - | - | - | - | - | - |
102 | MisterKoma | - | - | - | - | - | - |
103 | MsYakim | - | - | - | - | - | - |
104 | Polyagulya | - | - | - | - | - | - |
105 | Psranoidandroid | - | - | - | - | - | - |
106 | Reninat | - | - | - | - | - | - |
107 | retraut | - | - | - | - | - | - |
108 | RikDiggy | - | - | - | - | - | - |
109 | ShandorUA | - | - | - | - | - | - |
110 | T0skamat0zz | - | - | - | - | - | - |
111 | xakerok | - | - | - | - | - | - |
112 | Yakim | - | - | - | - | - | - |
113 | meozik | 0 | 593,137 | 3 | 0 | - | 877 |
114 | Versaka | 0 | 466,672 | 6 | 226 | - | 396 |
115 | vosmilap | 0 | 458,478 | 5 | 51 | - | 2,286 |
116 | beocrimson | 0 | 440,252 | 7 | 136 | - | 577 |
117 | cemion | 0 | 382,131 | 5 | 88 | - | 313 |
118 | Camarade | 0 | 355,625 | 2 | 0 | - | 190 |
119 | Contrabass81 | 0 | 350,698 | 1 | 12 | - | 313 |
120 | Fioletovo | 0 | 336,278 | 3 | 17 | - | 971 |
121 | DedKo | 0 | 333,333 | 6 | 54 | - | 207 |
122 | DsKatauri | 0 | 329,561 | 7 | 18 | - | 3,970 |
123 | Kosyachok | 0 | 309,285 | 1 | 0 | - | 1,206 |
124 | DollyStrikeBack | 0 | 295,946 | 7 | 1 | - | 3,140 |
125 | DGrib | 0 | 294,970 | 6 | 11 | - | 2,917 |
126 | jorje2 | 0 | 277,905 | 3 | 0 | - | 2,158 |
127 | AlexScabble | 0 | 256,570 | 4 | 24 | - | 934 |
128 | Daizz64 | 0 | 207,800 | 7 | 42 | - | 356 |
129 | vikart | 1 | 197,696 | 6 | 16 | - | 685 |
130 | DSBlytheBaxter | 0 | 196,168 | 7 | 4 | - | 2,557 |
131 | Doberk | 1 | 174,374 | - | - | - | 1,392 |
132 | Jucico | 0 | 172,551 | 5 | - | - | 1,078 |
133 | Shermikon | 0 | 172,525 | 5 | 0 | - | 1,556 |
134 | YarikCooL | 0 | 171,372 | 2 | 0 | - | 254 |
135 | fluidgame | 0 | 169,826 | 1 | 29 | - | 91 |
136 | ykpXyHTa | 0 | 166,897 | 4 | 1 | - | 1,113 |
137 | MessierWoland | 0 | 165,029 | 5 | 9 | - | 1,194 |
138 | HelgiUA | 0 | 160,055 | 3 | 0 | - | 176 |
139 | Dmitrilian | 0 | 159,464 | 5 | 34 | - | 35 |
140 | rollie1212 | 0 | 156,587 | 3 | 21 | - | 147 |
141 | Margonster | 0 | 151,932 | 6 | 6 | - | 1,275 |
142 | akahiro | 0 | 149,550 | 6 | 2 | - | 831 |
143 | ykpXyHTo4ka | 0 | 148,388 | 3 | 4 | - | 328 |
144 | unclewood | 0 | 145,493 | 3 | 22 | - | 896 |
145 | cyanovodorod | 0 | 144,781 | 4 | 28 | - | 75 |
146 | Yaroslavwave | 0 | 137,530 | 3 | 0 | - | 931 |
147 | Prizrak12 | 0 | 137,063 | 4 | 7 | - | 1,806 |
148 | ELHUR0N | 0 | 134,950 | 4 | 0 | - | 1,592 |
149 | AndreyTs | 1 | 114,216 | 8 | - | - | 281 |
150 | aklan1 | 0 | 112,875 | 2 | 0 | - | 950 |
151 | Nichiun | 0 | 108,979 | 1 | 1 | - | 166 |
152 | ilsx | 0 | 99,727 | 3 | 46 | - | 320 |
153 | TheBurnt0ne | 0 | 95,265 | 4 | 31 | - | 266 |
154 | MegaD1218 | 1 | 94,166 | 3 | 19 | - | 68 |
155 | Macjio | 0 | 91,825 | 4 | 2 | - | 361 |
156 | JoniDES | 0 | 91,062 | 2 | 4 | - | 128 |
157 | Kelya | 0 | 89,941 | 3 | 9 | - | 289 |
158 | terikona | 0 | 83,378 | 2 | 0 | - | 165 |
159 | Chegevaro | 0 | 75,113 | 5 | 124 | - | 60 |
160 | Marantarus | 1 | 71,068 | 1 | 1 | - | 269 |
161 | elriness | 0 | 70,245 | 3 | 40 | - | 588 |
162 | Delitantx | 0 | 67,924 | 2 | 15 | - | 243 |
163 | TWarino | 0 | 62,024 | 2 | 5 | - | 37 |
164 | TamunRa | 0 | 56,316 | 2 | 2 | - | 38 |
165 | hybridbird | 0 | 46,071 | 3 | 1 | - | 134 |
166 | seppulki | 0 | 44,550 | 0 | 0 | - | - |
167 | Len4uk | 0 | 41,900 | 3 | 0 | - | 0 |
168 | Shouti | 0 | 34,826 | 1 | - | - | 169 |
169 | vedmaolisava | 0 | 31,075 | 1 | 0 | - | 26 |
170 | oxyGENua | 0 | 30,765 | 1 | 0 | - | 76 |
171 | RONALDO337 | 0 | 25,586 | 3 | 4 | - | 11 |
172 | DrMantus | 0 | 19,215 | 2 | - | - | 18 |
173 | STRlX | 0 | 12,825 | 0 | 0 | - | 0 |
174 | VERL0RNESKIND | 0 | 2,490 | 0 | 0 | - | 18 |
175 | ZiZiOne | 0 | 150 | 0 | 0 | - | 2 |
176 | asheeya | 0 | 0 | 1 | 92 | - | 0 |
177 | Evgenus | - | - | - | - | - | - |
178 | FlowerGreen | - | - | - | - | - | - |
179 | Gargameii | - | - | - | - | - | - |
180 | Jon288901 | - | - | - | - | - | - |
181 | kagerox | - | - | - | - | - | - |
182 | Katbeert | - | - | - | - | - | - |
183 | Krivoship | - | - | - | - | - | - |
184 | LordVelheor | - | - | - | - | - | - |
185 | ManiaGrandiosa | - | - | - | - | - | - |
186 | MitrandirHex | - | - | - | - | - | - |
187 | Serzsh | - | - | - | - | - | - |
188 | Skined | - | - | - | - | - | - |
189 | SlivkaLenivka | - | - | - | - | - | - |
190 | WlRDREDS | - | - | - | - | - | - |
Enlightened (78) | 5 | 10,574,449 | 214 | 1,259 | 0 | 43,506 | |
Resistance (112) | 11 | 18,237,152 | 245 | 2,071 | 44,430 | 0 | |
Agents | 41.05%
58.95%
| ||||||
Level | 31.25%
68.75%
| ||||||
AP Earned | 36.70%
63.30%
| ||||||
AP/Agent | 45.43%
54.57%
| ||||||
KM Walked | 46.62%
53.38%
| ||||||
KM/Agent | 55.64%
44.36%
| ||||||
Total | 16 | 28,811,601 | 459 | 3,330 | 44,430 | 43,506 | |
Average | 0.08 | 151,640.01 | 2.42 | 17.53 | 233.84 | 228.98 |