Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | acet80 | 0 | 211,726 | 5 | 358 |
2 | PandaJohnny | 0 | 11,700 | 1 | 23 |
3 | BikeAll | 0 | 217,535 | 5 | 440 |
4 | Inspiredrus | 0 | 5,710 | 0 | 0 |
5 | jlemonka | 0 | 0 | 0 | 0 |
6 | 60nu5 | 0 | 11,483 | 2 | 52 |
7 | Zermand | 0 | 2,213 | 1 | 7 |
8 | genseks | 0 | 224,529 | 8 | 502 |
9 | HwyDrozd | 0 | 228,885 | 10 | 381 |
10 | birkaANI | 0 | 70,511 | 3 | 194 |
11 | missTain | 0 | 86,383 | 5 | 227 |
12 | GoblinRogue | 0 | 147,461 | 4 | 226 |
13 | DrDoolittl | 0 | 22,587 | 2 | 71 |
14 | Bonik | 0 | 11,250 | 0 | 47 |
15 | JImmler | 0 | 101,317 | 4 | 320 |
16 | Sanmoorve | 0 | 109,892 | 6 | 222 |
17 | BezTrysov | 0 | 84,448 | 4 | 188 |
18 | bezAndroida | 0 | 55,978 | 1 | 198 |
19 | fryaha | 0 | 30,231 | 0 | 114 |
20 | DeadSolAris | 0 | 86,886 | 8 | 154 |
21 | DarSolo | 0 | 84,941 | 2 | 356 |
22 | sinegrad | 0 | 18,814 | 0 | 53 |
23 | VampiressaKlin | 0 | 0 | 0 | 0 |
24 | Lissa13 | 0 | 100 | 0 | 0 |
25 | perez5025 | 0 | 21,357 | 4 | 59 |
26 | asteriskman | 0 | 25,819 | 5 | 52 |
27 | LunaElle | 0 | 78,845 | 4 | 266 |
28 | qwedrew | 0 | 122,793 | 7 | 336 |
29 | LALIQE | 0 | 172,844 | 9 | 432 |
30 | ThornRenegade | 0 | 94,088 | 6 | 158 |
31 | BaronKlin | 0 | 100 | 1 | 0 |
32 | Annateya | 0 | 82,669 | 5 | 327 |
33 | Alexeliseev | 0 | 72,933 | 8 | 93 |
34 | inzhenegr | 0 | 151,727 | 8 | 468 |
35 | lleuad0 | 0 | 122,162 | 7 | 338 |
36 | bushrut | 0 | 26,584 | 4 | 90 |
37 | MissMiG | 0 | 117,916 | 8 | 214 |
38 | BlackGorgona | 0 | 88,029 | 5 | 259 |
39 | tamynay | 0 | 69,196 | 7 | 210 |
40 | zaur45 | 0 | 48,878 | 5 | 97 |
41 | klasijke | 0 | 0 | 0 | 0 |
42 | FomaVblS | 0 | 90,892 | 4 | 42 |
43 | Morhine | 0 | 318,273 | 12 | 341 |
44 | Nozzzo | 0 | 95,107 | 8 | 362 |
45 | G0Rjin | 0 | 85,377 | 5 | 172 |
46 | N0rdicPanda | 0 | 79,069 | 3 | 194 |
47 | ArviDreamer | 0 | 52,948 | 3 | 144 |
48 | TheDariangrey | 0 | 0 | 0 | 0 |
49 | MaNGetZ | 0 | 0 | 0 | 0 |
50 | domkq | 0 | 79,558 | 2 | 202 |
51 | Lookslawka | 0 | 42,435 | 5 | 86 |
Enlightened (29) | 0 | 2,139,699 | 135 | 4,942 | |
Resistance (22) | 0 | 1,824,480 | 71 | 4,133 | |
Agents | 56.86%
43.14%
| ||||
AP Earned | 53.98%
46.02%
| ||||
AP/Agent | 47.08%
52.92%
| ||||
KM Walked | 65.53%
34.47%
| ||||
KM/Agent | 59.06%
40.94%
| ||||
Total | 0 | 3,964,179 | 206 | 9,075 | |
Average | 0.00 | 77,729.00 | 4.04 | 177.94 |