Agent | Level | AP Earned | Km Walked | Engineer | Linker | |
---|---|---|---|---|---|---|
1 | Neuterses | 0 | 437,769 | 6 | 42 | 15 |
2 | ZekaAleks | 0 | 268,811 | 7 | 106 | 6 |
3 | Flymonkeyhall | 0 | 9,985 | 0 | 3 | 0 |
4 | Informator | 0 | 58,563 | 1 | 0 | 0 |
5 | Angogh | 0 | 204,483 | 5 | 144 | 29 |
6 | ElenaVikt0r0vna | 0 | 8,974 | 0 | 0 | 0 |
7 | AborigenUaKh | 0 | 18,579 | 2 | 0 | 0 |
8 | SkyDiverN70 | 0 | 219,493 | 4 | 181 | 21 |
9 | VasilevsP3 | 0 | 9,445 | 0 | 6 | 0 |
10 | ded67 | 0 | 158,631 | 7 | 10 | 23 |
11 | sergiklirik | 0 | 264,155 | 5 | 328 | 25 |
12 | kenhso82 | 0 | 37,715 | 2 | 6 | 17 |
13 | NickKharkov
| 0 | 143,666 | 6 | 33 | 21 |
14 | kuksta | 0 | 199,635 | 4 | 3 | 31 |
15 | obogatska | 0 | 176,909 | 7 | 4 | 20 |
16 | Temnij | 0 | 70,080 | 2 | 44 | 3 |
17 | Hazowskey | 0 | 85,938 | 2 | 2 | 9 |
18 | fatheel | 0 | 175,596 | 4 | 88 | 78 |
19 | KoDAKtheBest | 0 | 1,013 | 0 | 0 | 0 |
20 | DavidGocman | 0 | 21,596 | 4 | 20 | 22 |
21 | aganek | 0 | 1,859 | 0 | 0 | 0 |
22 | IOI652532 | 0 | 53,467 | 2 | 0 | 7 |
23 | Deafinicio | 0 | 17,875 | 0 | 2 | 0 |
24 | Maschin | 0 | 42,420 | 3 | 2 | 0 |
25 | StaIkerDP | 0 | 235,744 | 3 | 25 | 20 |
26 | annetSquirrel | 0 | 1,133 | 0 | 0 | 1 |
27 | metallsharp | 0 | 241,718 | 4 | 166 | 72 |
28 | RN74KH | 0 | 84,910 | 4 | 71 | 25 |
29 | Axyz76 | 0 | 11,767 | 1 | 4 | 4 |
30 | 5911358 | 0 | 126,122 | 5 | 242 | 0 |
31 | Iln74 | 0 | 124,029 | 5 | 39 | 31 |
32 | KingOlen | 0 | 44,681 | 1 | 8 | 8 |
33 | CowboyProfessor | 0 | 56,214 | 3 | 14 | 17 |
34 | bosx5 | 0 | 41,002 | 3 | 0 | 4 |
35 | jne21 | 0 | 302,785 | 4 | 20 | 112 |
36 | 42DAN42 | 0 | 202,053 | 7 | 120 | 78 |
37 | Olesik05 | 1 | 145,883 | 5 | 231 | 47 |
38 | strngattraction | 0 | 36,638 | 2 | 2 | 3 |
39 | WestbergKh | 0 | 2,225 | 0 | 0 | 0 |
40 | ZASSRANETS | 1 | 392,616 | 7 | 489 | 0 |
41 | tormoZzz13 | 0 | 1,250 | 0 | 0 | 0 |
42 | kotoshiko | 0 | 2,042 | 1 | 11 | 0 |
43 | DejaM0rt | 0 | 164,601 | 4 | 29 | 63 |
44 | IgorPeh | 0 | 45,110 | 0 | 6 | 6 |
45 | openssh | 0 | 348,666 | 3 | 214 | 176 |
46 | OzzUaKh | 0 | 52,297 | 1 | 7 | 10 |
47 | Tereshka | 0 | 260 | 0 | 0 | 0 |
48 | lepa30alex | 0 | 1,210 | 1 | 0 | 0 |
49 | SiRexUA | 0 | 141,032 | 3 | 33 | 44 |
50 | BelikUA | 0 | 127,443 | 3 | 8 | 24 |
51 | EmotionAnn | 0 | 63,057 | 3 | 0 | 15 |
52 | Parrradox | 0 | 119,278 | 3 | 15 | 2 |
53 | Carrie777 | 0 | 144,261 | 4 | 55 | 14 |
54 | ylos | 0 | 9,644 | 1 | 6 | 3 |
55 | HEXPNCTb | 0 | 205,141 | 6 | 329 | 75 |
56 | EugeneTum | 0 | 18,005 | 1 | 0 | 0 |
57 | LLIATYH | 0 | 215,124 | 6 | 81 | 71 |
58 | Kykara4a | 0 | 282,704 | 5 | 258 | 22 |
59 | Ernepi | 0 | 108,298 | 0 | 0 | 0 |
Enlightened (38) | 2 | 4,212,705 | 104 | 2,487 | 954 | |
Resistance (21) | 0 | 2,572,895 | 68 | 1,020 | 320 | |
Agents | 64.41%
35.59%
| |||||
Level | 100.00%
| |||||
AP Earned | 62.08%
37.92%
| |||||
AP/Agent | 47.50%
52.50%
| |||||
KM Walked | 60.47%
39.53%
| |||||
KM/Agent | 45.81%
54.19%
| |||||
Total | 2 | 6,785,600 | 172 | 3,507 | 1,274 | |
Average | 0.03 | 115,010.17 | 2.92 | 59.44 | 21.59 |