Agent | Level | AP Earned | Km Walked | Engineer | |
---|---|---|---|---|---|
1 | OlegPalyvoda | 0 | 310,900 | 5 | 671 |
2 | FoxYopta | 0 | 191,039 | 1 | 201 |
3 | VFrost | 0 | 167,801 | 5 | 353 |
4 | piuukun | 0 | 73,668 | 4 | 79 |
5 | VellaRay | 0 | 36,267 | 2 | 19 |
6 | SkivaksIF | 0 | 37,739 | 2 | 88 |
7 | alexif | 0 | 55,780 | 3 | 40 |
8 | avgaif | 0 | 108,705 | 4 | 217 |
9 | GOGAMA83 | 0 | 49,511 | 4 | 30 |
10 | artemi44 | 0 | 1,675 | 1 | 0 |
11 | KIRO44KA | 0 | 100 | 0 | 0 |
12 | NileIF | 0 | 2,250 | 2 | 0 |
13 | krissstinaaa | 0 | 1,025 | 2 | 0 |
14 | bsvif | 0 | 55,383 | 3 | 56 |
15 | katkaif | 0 | 50,580 | 2 | 47 |
16 | MartynasAxe | 0 | 369,635 | 6 | 320 |
17 | ReverseIF | 0 | 95,132 | 5 | 23 |
18 | Tentorion | 0 | 140,200 | 2 | 166 |
19 | Kastolooza | 0 | 334,761 | 8 | 563 |
20 | Avvacuum | 0 | 337,880 | 3 | 158 |
21 | alivespirit | 0 | 228,398 | 5 | 45 |
22 | Martinikaaa | 0 | 162,725 | 3 | 14 |
23 | WATTik | 0 | 68,341 | 2 | 52 |
24 | Asso08 | 0 | 126,935 | 2 | 239 |
25 | GreenThunderKL | 0 | 97,942 | 3 | 44 |
26 | Yanadm | 0 | 21,087 | 3 | 2 |
27 | shinichikudo87 | 0 | 49,639 | 7 | 30 |
28 | Yurko82 | 0 | 27,311 | 2 | 3 |
29 | HaizySwaggafox | 0 | 103,895 | 7 | 15 |
30 | GPRoan | 0 | 267,429 | 8 | 152 |
31 | ahmed7777777 | 0 | 242,373 | 5 | 24 |
32 | obidnywa | 0 | 171,645 | 4 | 134 |
33 | mrChuhaida | 1 | 106,789 | 7 | 57 |
34 | MASTERKEY178 | 0 | 520,258 | 9 | 4 |
35 | PuhlyaPuhlya | 0 | 229,870 | 1 | 0 |
Enlightened (13) | 1 | 2,033,514 | 60 | 756 | |
Resistance (22) | 0 | 2,811,154 | 72 | 3,090 | |
Agents | 37.14%
62.86%
| ||||
Level | 100.00%
| ||||
AP Earned | 41.97%
58.03%
| ||||
AP/Agent | 55.04%
44.96%
| ||||
KM Walked | 45.45%
54.55%
| ||||
KM/Agent | 58.51%
41.49%
| ||||
Total | 1 | 4,844,668 | 132 | 3,846 | |
Average | 0.03 | 138,419.09 | 3.77 | 109.89 |