Agent | Level | AP Earned | Km Walked | Links | |
---|---|---|---|---|---|
1 | 13omg | 0 | 29,497 | 0 | 0 |
2 | 3catH | 0 | 59,026 | 0 | 0 |
3 | 6ecuku | 0 | 100 | 0 | 0 |
4 | Activaio | 0 | 100 | 0 | 0 |
5 | ALEX3AHO3A | 0 | 184,934 | 2 | 77 |
6 | AmonRaEkb | 0 | 100 | 0 | 0 |
7 | AniFloow | 0 | 104,040 | 0 | 0 |
8 | AnyutaEkb | 0 | 13,026 | 0 | 2 |
9 | artsenator | 0 | 100 | 0 | 0 |
10 | bankai404 | 0 | 82,360 | 2 | 2 |
11 | BicentricMass34 | 0 | 86,740 | 2 | 2 |
12 | cBaTkO | 0 | 111,160 | - | - |
13 | chevir | 0 | 100 | 0 | 0 |
14 | DarkWinterDark | 0 | 5,700 | 0 | 0 |
15 | Dasistglitch | 0 | 90,793 | 4 | 17 |
16 | DennisRussas | 0 | 62,889 | 6 | 1 |
17 | Dizzayner | 1 | 121,734 | 2 | 84 |
18 | Dremlinn | 0 | 107,931 | 8 | 0 |
19 | fiskar | 0 | 264,421 | 6 | 80 |
20 | HedgeFish | 0 | 100 | 0 | 0 |
21 | Iggeld | 0 | 101,696 | 5 | 4 |
22 | IGotDI | 0 | 25,699 | 4 | 0 |
23 | ildarevi4 | 0 | 22,532 | 1 | 3 |
24 | inkko | 0 | 2,475 | 0 | 0 |
25 | iSerega | 0 | 60,482 | 5 | 15 |
26 | IZoSim | 0 | 100 | 0 | 0 |
27 | Kaba4ok | 0 | 1,453 | 0 | 0 |
28 | Kirasa | 0 | 37,830 | 1 | 4 |
29 | KtYeti | 0 | 4,550 | 1 | 0 |
30 | LvLilya | 0 | 12,387 | 0 | 0 |
31 | N0B0LU | 0 | 81,552 | 2 | 5 |
32 | NearoXiroLarp | 0 | 74,534 | 4 | 17 |
33 | Oksana87 | 0 | 100 | - | - |
34 | OneNonameMan | 0 | 147,773 | 8 | 4 |
35 | PenguinKom | 0 | 2,575 | 1 | 0 |
36 | Productus | 1 | 35,943 | - | - |
37 | sancho2934489 | 0 | 23,425 | 2 | 5 |
38 | sfrommars | 0 | 100 | 0 | 0 |
39 | Sharpeburg | 0 | 11,505 | 0 | 0 |
40 | SpaceBot43 | 0 | 56,962 | 4 | 7 |
41 | Steamtoad | 0 | 24,958 | 2 | 1 |
42 | Tavilin | 0 | 100 | 0 | 0 |
43 | Tiarelka | 0 | 100 | 0 | 0 |
44 | UUIN | 0 | 26,970 | 2 | 0 |
45 | Verdungo | 0 | 100 | 0 | 0 |
46 | ViKeller | 0 | 100 | 0 | 0 |
47 | wRAR | 0 | 13,087 | 1 | 0 |
48 | XEROBOEC66 | 0 | 537,470 | 4 | 273 |
49 | yousolucky | 0 | 1,125 | 0 | 0 |
50 | ZYKoFF | 0 | 95,288 | 6 | 27 |
51 | Zypan | 0 | 25,071 | 3 | 0 |
52 | LiRiK | 0 | 7,450 | 0 | 0 |
53 | Kirik66rus | 1 | 274,327 | 3 | 113 |
54 | A1XP | 0 | 125,852 | 5 | 37 |
55 | AsenokRed | 0 | 20,139 | 5 | 0 |
56 | bev73 | 0 | 41,531 | 3 | 7 |
57 | BigTurtle83 | 0 | 58,703 | 7 | 19 |
58 | DeKa23 | 0 | 87,271 | 3 | 20 |
59 | diffurchik | 0 | 100,007 | 5 | 56 |
60 | DiSa82 | 0 | 100 | - | - |
61 | elpdmit | 0 | 9,730 | 3 | 0 |
62 | FrauGerman | 0 | 64,047 | 4 | 21 |
63 | GreenCheery | 0 | 98,627 | 9 | 37 |
64 | HPS264 | 0 | 1,025 | - | - |
65 | jekson86 | 0 | 35,214 | 3 | 0 |
66 | jserov96 | 0 | 80,427 | 4 | 17 |
67 | LanaS91 | 0 | 62,980 | 2 | 11 |
68 | LisaAlitA | 0 | 67,065 | 4 | 1 |
69 | Markv5 | 0 | 90,658 | 8 | 42 |
70 | MegaZet | 1 | 43,260 | 1 | 0 |
71 | mielofon | 0 | 59,926 | 2 | 3 |
72 | more111 | 0 | 113,429 | 5 | 0 |
73 | Morskoyez | 0 | 51,628 | 5 | 8 |
74 | mozg13 | 0 | 100 | 0 | 0 |
75 | Naragburk | 0 | 78,426 | 5 | 33 |
76 | NFreeMan89 | 0 | 78,367 | 9 | 26 |
77 | Nikitosik2000 | 0 | 1,300 | 2 | 0 |
78 | nummf | 0 | 100 | - | - |
79 | pashkafox | 0 | 100 | 0 | 0 |
80 | Pryanic | 0 | 81,303 | 6 | 33 |
81 | RadugaEKB | 0 | 45,907 | 5 | 10 |
82 | RAVIOLIS | 0 | 43,630 | 3 | 0 |
83 | selena3 | 0 | 19,642 | 2 | 4 |
84 | Snitkaa | 0 | 20,998 | 0 | 2 |
85 | SnitkaEKB | 0 | 23,417 | 0 | 0 |
86 | TitanCactus | 0 | 154,032 | 4 | 6 |
87 | torbanakruche | 0 | 189,335 | 7 | 53 |
88 | Velphegor | 0 | 41,832 | 4 | 1 |
89 | Vikulia | 0 | 45,319 | 5 | 22 |
90 | VilliVinki | 0 | 100 | 0 | 0 |
91 | ZolanPro | 0 | 7,800 | 1 | 0 |
92 | OriSphera | 0 | 66,989 | 4 | 0 |
Enlightened (39) | 1 | 2,110,316 | 135 | 469 | |
Resistance (53) | 3 | 3,034,670 | 91 | 743 | |
Agents | 42.39%
57.61%
| ||||
Level | 25.00%
75.00%
| ||||
AP Earned | 41.02%
58.98%
| ||||
AP/Agent | 48.59%
51.41%
| ||||
KM Walked | 59.73%
40.27%
| ||||
KM/Agent | 66.84%
33.16%
| ||||
Total | 4 | 5,144,986 | 226 | 1,212 | |
Average | 0.04 | 55,923.76 | 2.46 | 13.17 |