Agent | Level | AP Earned | Km Walked | Translator | |
---|---|---|---|---|---|
1 | MarieIitos | 0 | 102,950 | 5 | 0 |
2 | maxxessvk | 0 | 36,685 | 4 | 2 |
3 | DEVLEX | 0 | 72,719 | 4 | 356 |
4 | moomia2016 | 0 | 211,117 | 5 | 357 |
5 | reytar | 0 | 37,045 | 5 | 165 |
6 | NikramVRN | 0 | 28,389 | 4 | 52 |
7 | arafat31 | 0 | 65,972 | 4 | 420 |
8 | Helvetioss | 0 | 12,758 | 4 | 1 |
9 | Andysam | 0 | 42,321 | 3 | 261 |
10 | hexeplayer | 0 | 70,878 | 5 | 425 |
11 | modos189 | 0 | 15,507 | 5 | 24 |
12 | AgentS0VA | 0 | 25,448 | 3 | 8 |
13 | TIGRYLbKA | 0 | 71,225 | 4 | 56 |
14 | p343nka | 0 | 50,194 | - | - |
15 | MaGol | 0 | 61,693 | 4 | 195 |
16 | Kefira31 | 0 | 35,555 | 4 | 192 |
Enlightened (6) | 0 | 259,622 | 20 | 475 | |
Resistance (10) | 0 | 680,834 | 43 | 2,039 | |
Agents | 37.50%
62.50%
| ||||
AP Earned | 27.61%
72.39%
| ||||
AP/Agent | 38.86%
61.14%
| ||||
KM Walked | 31.75%
68.25%
| ||||
KM/Agent | 43.67%
56.33%
| ||||
Total | 0 | 940,456 | 63 | 2,514 | |
Average | 0.00 | 58,778.50 | 3.94 | 157.13 |