Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | lvivstoner | 0 | 37,736 | 1 |
2 | Adanos | 0 | 357,227 | 8 |
3 | alexif | 0 | 33,000 | 2 |
4 | alivespirit | 0 | 258,757 | 5 |
5 | Andmatat | 1 | 372,211 | 8 |
6 | Anny777 | 0 | 87,827 | 2 |
7 | ant0n | 0 | 249,240 | 5 |
8 | Aprilminds | 0 | 0 | 0 |
9 | avgaif | 0 | 34,559 | 2 |
10 | CapriseLWO | 0 | 93,117 | 4 |
11 | Cryfemal | 0 | 61,558 | 3 |
12 | DANskiy | 0 | 108,038 | 2 |
13 | FerretLviv | 0 | 260,142 | 7 |
14 | Gogama83 | 0 | 41,685 | 1 |
15 | halfmouse | 0 | 219,492 | 5 |
16 | irka1488 | 0 | 69,556 | 2 |
17 | Jacko0701 | 0 | 5,485 | 1 |
18 | JDogHU | 0 | 30,975 | 2 |
19 | Kastolooza | 0 | 276,706 | 6 |
20 | krissstinaaa | 0 | 1,125 | 1 |
21 | Marki1994 | 0 | 182,868 | 5 |
22 | Martinikaaa | 0 | 193,152 | 5 |
23 | NBrown43 | 0 | 136,990 | 7 |
24 | NeToleranten | 0 | 6,105 | 0 |
25 | Seprum | 0 | 391,000 | 2 |
26 | sturman | 0 | 561,602 | 5 |
27 | TomBiroff | 0 | 271,164 | 5 |
28 | Zelandor | 0 | 43,780 | 0 |
29 | artemi44 | 0 | 16,002 | 1 |
30 | SkivaksIF | 0 | 79,822 | 2 |
31 | Avvacuum | 0 | 365,656 | 6 |
32 | MariLV | 1 | 176,061 | 7 |
33 | 2Yarkopen | 0 | 325,364 | 3 |
34 | AkceptorIF | 0 | 128,223 | 6 |
35 | Asso08 | 0 | 60,375 | 7 |
36 | B0B44 | 0 | 923,548 | 3 |
37 | Dr0tik | 0 | 162,065 | 4 |
38 | DronLV | 0 | 1,934 | 0 |
39 | FoxtrotKm | 0 | 33,198 | 5 |
40 | Herasym | 0 | 25,489 | 3 |
41 | HomerUA | 0 | 179,061 | 6 |
42 | InkognitoLV | 1 | 390,162 | 7 |
43 | kitsune666 | 0 | 68,048 | 1 |
44 | Maksii | 0 | 254,033 | 6 |
45 | nemyr | 0 | 143,196 | 6 |
46 | Nikoolin | 0 | 285,691 | 8 |
47 | Ogall | 0 | 144,137 | 3 |
48 | Olexandr82 | 0 | 129,554 | 5 |
49 | ostap911ostap | 0 | 155,054 | 7 |
50 | PlNGVIN | 0 | 240,454 | 5 |
51 | serjazz | 1 | 487,357 | 7 |
52 | Shad0wLV | 0 | 160,149 | 3 |
53 | shinichikudo87 | 0 | 32,610 | 4 |
54 | softadon | 0 | 190,722 | 4 |
55 | SonyaFro | 0 | 312,384 | 5 |
56 | terikona | 0 | 78,137 | 6 |
57 | VoIchenok | 0 | 105,760 | 7 |
58 | bobay777 | 1 | 318,011 | 3 |
59 | LuckyHappyFox | 0 | 231,359 | 6 |
Enlightened (28) | 4 | 5,742,136 | 137 | |
Resistance (31) | 1 | 4,846,577 | 105 | |
Agents | 47.46%
52.54%
| |||
Level | 80.00%
20.00%
| |||
AP Earned | 54.23%
45.77%
| |||
AP/Agent | 56.74%
43.26%
| |||
KM Walked | 56.61%
43.39%
| |||
KM/Agent | 59.09%
40.91%
| |||
Total | 5 | 10,588,713 | 242 | |
Average | 0.08 | 179,469.71 | 4.10 |