Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Akkura | 0 | 68,931 | 3 |
2 | bulat73 | 0 | 62,427 | 4 |
3 | Daut71 | 0 | 55,134 | 5 |
4 | SeDum268 | 0 | 154,778 | 6 |
5 | tankist21 | 0 | 21,422 | 2 |
6 | Andreas21 | 0 | 110,284 | 4 |
7 | upviqq | 0 | 93,963 | 3 |
8 | vi2003 | 0 | 78,328 | 3 |
9 | Antoschka | 0 | 222,866 | 2 |
10 | zolotse | 0 | 195,161 | 4 |
11 | orel4 | 0 | 75,879 | 1 |
12 | vartonix | 1 | 400,733 | 6 |
13 | RemonterKZN | 0 | 14,786 | 0 |
14 | Velsa | 0 | 32,598 | 2 |
15 | zeroincognito | 0 | 45,429 | 0 |
16 | roumka | 0 | 112,440 | 8 |
17 | Kazancevs | 0 | 311 | 0 |
18 | DimKaZD | 0 | 6,850 | 1 |
19 | ThinkeRR | 0 | 33,391 | 0 |
20 | NeboVnutri | 0 | 23,925 | 1 |
21 | AIDron | 0 | 86,783 | 1 |
22 | haer | 0 | 75,312 | 3 |
23 | IbnNafis | 0 | 57,594 | 2 |
24 | HelionGelios | 0 | 10,100 | 1 |
25 | Geo1oG | 0 | 35,288 | 3 |
26 | Speedwell | 0 | 58,416 | 1 |
27 | mixxxa | 0 | 21,643 | 1 |
28 | Fifflaren | 0 | 454,386 | 6 |
29 | daudgirl | 0 | 32,933 | 2 |
30 | karmashek | 0 | 145,321 | 3 |
31 | SHON | 0 | 3,550 | 0 |
32 | Denred | 0 | 36,807 | 4 |
33 | nayavu | 0 | 183,906 | 3 |
34 | murtazzin | 0 | 129,134 | 5 |
35 | pyabina | 0 | 104,869 | 3 |
36 | protpolymer | 0 | 31,748 | 1 |
37 | Serpoletta | 0 | 45,822 | 2 |
38 | enottkzn | 0 | 95,539 | 4 |
39 | Arianrod | 0 | 126,928 | 4 |
40 | artyro444 | 0 | 54,203 | 3 |
41 | vomidug | 0 | 166,107 | 5 |
42 | teleshev | 0 | 86,116 | 5 |
43 | loukicheva | 0 | 304,120 | 5 |
44 | andywayso | 0 | 134,308 | 5 |
45 | Zybastik | 0 | 198,230 | 4 |
46 | mrbrunet | 0 | 120,944 | 4 |
47 | vdbv | 0 | 76,250 | 4 |
48 | dilya28 | 0 | 114,144 | 3 |
49 | AlexKeen | 0 | 80,665 | 5 |
50 | RFPlasma | 0 | 88,316 | 2 |
51 | sergeich | 0 | 114,108 | 4 |
Enlightened (32) | 0 | 3,297,515 | 99 | |
Resistance (19) | 1 | 1,785,711 | 54 | |
Agents | 62.75%
37.25%
| |||
Level | 100.00%
| |||
AP Earned | 64.87%
35.13%
| |||
AP/Agent | 52.30%
47.70%
| |||
KM Walked | 64.71%
35.29%
| |||
KM/Agent | 52.12%
47.88%
| |||
Total | 1 | 5,083,226 | 153 | |
Average | 0.02 | 99,671.10 | 3.00 |