Agent | Level | AP Earned | Km Walked | Glyph Points | |
---|---|---|---|---|---|
1 | moomia2016 | 0 | 264,738 | 6 | 0 |
2 | arafat31 | 0 | 57,819 | 4 | 117 |
3 | crazyChertochka | 3 | 173,368 | 3 | 24 |
4 | reytar | 0 | 56,975 | 5 | 37 |
5 | maxxessvk | 0 | 104,936 | 4 | 57 |
6 | zlodeechka | 0 | 67,790 | 4 | 40 |
7 | Choper88 | 1 | 19,407 | 3 | 2 |
8 | modos189 | 0 | 79,719 | 4 | 25 |
9 | DobryjSov | 0 | 45,245 | 3 | 24 |
10 | mrsDinckleman | 0 | 33,752 | 4 | 136 |
11 | yhogen | 0 | 101,506 | 4 | 61 |
12 | Fayrmen | 0 | 88,850 | 4 | 44 |
13 | PycckuuJuice | 0 | 41,126 | 3 | 67 |
14 | MaGol | 0 | 95,545 | 3 | 102 |
15 | mrDinckIeman | 0 | 147,363 | 3 | 175 |
16 | Sofa1804 | 3 | 90,232 | 3 | 0 |
Enlightened (9) | 3 | 723,338 | 31 | 634 | |
Resistance (7) | 4 | 745,033 | 29 | 277 | |
Agents | 56.25%
43.75%
| ||||
Level | 42.86%
57.14%
| ||||
AP Earned | 49.26%
50.74%
| ||||
AP/Agent | 43.02%
56.98%
| ||||
KM Walked | 51.67%
48.33%
| ||||
KM/Agent | 45.40%
54.60%
| ||||
Total | 7 | 1,468,371 | 60 | 911 | |
Average | 0.44 | 91,773.19 | 3.75 | 56.94 |